Great guitarist, Wah Wah Watson was born Melvin M Ragin on December 8th, 1950 in Richmond, Virginia. He appears in lots of albums. Sadly, he passed away on October 24th, 2018 in Santa Monica CA. I'm not able to write currently a proper page about him, but I wanted to pay tribute to him with this short page, until I find the time to write a more complete text. He was a member of The Funk Brothers and played for Marvin Gaye.
HERBIE HANCOCK BAND
This was the Herbie Hancock Band in 1976:
This was the tremendous personnel for Herbie Hancock & New Headhunters around June 1989:
   4 BANDS (WITH 9 SELECTED RECORDINGS):
   1 ALBUMS FOR 1 BANDMATES AND FRIENDS:
   1 COLLECTIVE ALBUMS:
   2 SOUNDTRACKS:
   106 SESSIONS (FOR 69 ARTISTS):
HERBIE HANCOCK BAND #? |
1976 |
||||
---|---|---|---|---|---|
Herbie Hancock keyboards | Wah Wah Watson † guitar | Paul Jackson bass | Bennie Maupin sax, clarinet, flute | Kenneth Nash percussion | William Norenberg drums |
This was the tremendous personnel for Herbie Hancock & New Headhunters around June 1989:
HERBIE HANCOCK BAND #? |
1989 |
||||
---|---|---|---|---|---|
Herbie Hancock keyboards | Wah Wah Watson † guitar | Darryl Jones bass | Bill Evans sax | Mino Cinelu percussion | Leon Ndugu Chancler † drums |
Other info on members of Herbie Hancock Band (I know up to 71 members) | |
---|---|
Already covered (1): | Leon Ndugu Chancler |
To be covered (69): | Don Alias, Cyro Baptista, Richie Barshay, Vernon Black, Michael Brecker, Garnett Brown, Bunny Brunel, Terri Lyne Carrington, Ron Carter, Mino Cinelu, Mike Clarke, Billy Cobham, Vinnie Colaiuta, Ira Coleman, Johnny Coles, Scott Colley, Eli Degebri, Jack DeJohnette, Nathan East, Bill Evans, Angel Figueroa, Al Foster, Matt Garrison, James Genus, Patrick Gleason,... up to 69 musicians. |
   4 BANDS (WITH 9 SELECTED RECORDINGS):
BAND / ARTIST | . | RECORDINGS | ||||||||
The Funk Brothers |   |  
| ||||||||
Marvin Gaye Band |   | 1 RECORDINGS:
| ||||||||
Herbie Hancock Band |   | 5 RECORDINGS:
| ||||||||
Wah Wah Watson Band |   | 1 RECORDINGS:
|
   1 ALBUMS FOR 1 BANDMATES AND FRIENDS:
BAND / ARTIST | . | RECORDINGS | ||||||
VSOP |   | 1 RECORDINGS:
|
   1 COLLECTIVE ALBUMS:
BAND / ARTIST | . | RECORDINGS |
VVAA |   | 1 RECORDINGS:
|
   2 SOUNDTRACKS:
BAND / ARTIST | . | RECORDINGS | ||||
John Barry Orchestra |   | 1 RECORDINGS:
| ||||
OST |   | 1 RECORDINGS:
|
   106 SESSIONS (FOR 69 ARTISTS):
BAND / ARTIST | . | RECORDINGS | ||||||||||
Alessi Brothers |   | 1 RECORDINGS:
| ||||||||||
Herb Alpert Band |   | 1 RECORDINGS:
| ||||||||||
Gato Barbieri Group |   | 1 RECORDINGS:
| ||||||||||
Gary Bartz Group |   | 1 RECORDINGS:
| ||||||||||
Beach Boys |   | 1 RECORDINGS:
| ||||||||||
Poogie Bell Band |   | 1 RECORDINGS:
| ||||||||||
George Benson Band |   | 2 RECORDINGS:
| ||||||||||
Blondie |   | 1 RECORDINGS:
| ||||||||||
Gerry Brown Group |   | 1 RECORDINGS:
| ||||||||||
Terry Callier Band |   | 2 RECORDINGS:
| ||||||||||
Cher Band |   | 1 RECORDINGS:
| ||||||||||
Eric Clapton Band |   | 1 RECORDINGS:
| ||||||||||
Dennis Coffey Band |   | 1 RECORDINGS:
| ||||||||||
Norman Connors Group |   | 1 RECORDINGS:
| ||||||||||
Creative Source |   | 1 RECORDINGS:
| ||||||||||
England & John Ford Coley Dan |   | 1 RECORDINGS:
| ||||||||||
George Duke Band |   | 1 RECORDINGS:
| ||||||||||
Richard Elliot Group |   | 2 RECORDINGS:
| ||||||||||
Betty Everett Band |   | 1 RECORDINGS:
| ||||||||||
Four Tops |   | 2 RECORDINGS:
| ||||||||||
Terry Garthwaite Band |   | 1 RECORDINGS:
| ||||||||||
The Harlettes |   | 1 RECORDINGS:
| ||||||||||
John Lee Hooker Band |   | 1 RECORDINGS:
| ||||||||||
Willie Hutch Band |   | 1 RECORDINGS:
| ||||||||||
Michael Jackson Band |   | 1 RECORDINGS:
| ||||||||||
Etta James Band |   | 1 RECORDINGS:
| ||||||||||
Waylon Jennings Band |   | 1 RECORDINGS:
| ||||||||||
Gloria Jones Band |   | 1 RECORDINGS:
| ||||||||||
Quincy Jones Orchestra |   | 3 RECORDINGS:
| ||||||||||
Patrick Juvet Band |   | 1 RECORDINGS:
| ||||||||||
Albert King Band |   | 2 RECORDINGS:
| ||||||||||
Freddie King Band |   | 1 RECORDINGS:
| ||||||||||
LA Express |   | 1 RECORDINGS:
| ||||||||||
Labelle |   | 1 COMPILATIONS:
| ||||||||||
D C LaRue Band |   | 1 RECORDINGS:
| ||||||||||
Webster Lewis |   | 1 RECORDINGS:
| ||||||||||
Jeff Lorber Band |   | 2 RECORDINGS:
| ||||||||||
Jon Lucien Band |   | 1 RECORDINGS:
| ||||||||||
Wade Marcus Group |   | 1 RECORDINGS:
| ||||||||||
Harvey Mason Group |   | 2 RECORDINGS:
| ||||||||||
Maxwell Band |   | 2 RECORDINGS:
| ||||||||||
Buddy Miles Band |   | 1 RECORDINGS:
| ||||||||||
The Miracles |   | 1 COMPILATIONS:
| ||||||||||
Najee Group |   | 1 RECORDINGS:
| ||||||||||
Gene Page Band |   | 1 RECORDINGS:
| ||||||||||
Freda Payne Group |   | 1 RECORDINGS:
| ||||||||||
Peaches & Herb |   | 2 RECORDINGS:
| ||||||||||
Pointer Sisters |   | 2 RECORDINGS:
| ||||||||||
Billy Preston Band |   | 2 RECORDINGS:
| ||||||||||
Martha Reeves Band |   | 1 RECORDINGS:
| ||||||||||
Riot |   | 1 RECORDINGS:
| ||||||||||
Smokey Robinson Band |   | 2 RECORDINGS:
| ||||||||||
Rose Royce |   | 3 RECORDINGS:
| ||||||||||
Demis Roussos Band |   | 1 RECORDINGS:
| ||||||||||
Pharoah Sanders Group |   | 1 RECORDINGS:
| ||||||||||
Boz Scaggs Band |   | 3 COMPILATIONS:
| ||||||||||
Lalo Schifrin Orchestra |   | 1 RECORDINGS:
| ||||||||||
Andy Snitzer Group |   | 1 RECORDINGS:
| ||||||||||
The Supremes |   | 1 COMPILATIONS:
| ||||||||||
Tavares |   | 2 RECORDINGS:
| ||||||||||
The Temptations |   | 9 RECORDINGS:
| ||||||||||
Jean Terrell |   | 1 RECORDINGS:
| ||||||||||
Leon Ware Band |   | 1 RECORDINGS:
| ||||||||||
Barry White Band |   | 1 RECORDINGS:
| ||||||||||
Deniece Williams Band |   | 1 RECORDINGS:
| ||||||||||
Vanessa Williams Band |   | 1 RECORDINGS:
| ||||||||||
Bill Withers Band |   | 1 COMPILATIONS:
| ||||||||||
Bobby Womack Band |   | 1 RECORDINGS:
| ||||||||||
Zulema Band |   | 1 RECORDINGS:
|
RELATED WEBSITE LINKS: 5
From the superb site Knights in Blue Denim: The British Blues Scene '68 - '70 (by Christer Fridhammar & Vanja), we have:
Wikipedia doesn´t want to include links to this website, but I won´t do the same with them. So, from the great Wikipedia, we have:
Assorted links:
- Beach Boys archives (by Craig Slowinski)
RELATED MUSICIANS:
Wah Wah Watson mostly worked with these musicians: (name + number of credits)
James Gadson (49)
David T Walker (32)
James Jamerson (27)
Ernie Watts (27)
Ray Parker (24)
Ed Greene (23)
Julia Tillman Waters (23)
Eddie ´Bongo´ Brown (22)
Joe Sample (22)
Paulinho Da Costa (21)
Jack Ashford (20)
George Bohanon (20)
Herbie Hancock (18)
Scott Edwards (17)
Paul Jackson (17)
Chuck Findley (16)
Earl Van Dyke (16)
Robert White (16)
Maxine Willard Waters (16)
Eddie Watkins (15)
Harvey Mason (14)
Dean Parks (14)
Freddie Washington (14)
Eddie Willis (14)
Dennis Coffey (13)
Gary Coleman (13)
Clarence McDonald (13)
Paul Riser (13)
Oscar Brashear (12)
Victor Feldman (12)
Jim Gilstrap (12)
Steve Lukather (12)
Chuck Rainey (12)
Carolyn Willis (12)
Pistol Allen (11)
Jay Graydon (11)
Johnny Griffith (11)
Uriel Jones (11)
Lee Ritenour (11)
Andrew Smith (11)
Bill Summers (11)
Page created by Miguel Terol on: 31/October/2018 - Last modified on: 31/October/2018. If you want to contribute with info, please write to: molympus1@gmail.com
Please, note than you can check the indexes (musicians, bands, obituaries) at the top of this page.
No comments:
Post a Comment