Lyle Ritz also appeared in some movies, such as Bound for glory (1976, a bio about singer Woody Guthrie, starring David Carradine).
Lyle Ritz passed away on March 3rd, 2017 in Portland, Oregon. He was 87. Thanks for so much great music.
STAN WILSON BAND
This was the lineup for the Stan Wilson Band, comprising great players:
   2 BANDS (WITH 3 SELECTED RECORDINGS):
   1 ALBUMS FOR 1 BANDMATES AND FRIENDS:
   1 SOUNDTRACKS:
   76 SESSIONS (FOR 59 ARTISTS):
STAN WILSON BAND #1 |
? |
||
---|---|---|---|
Stan Wilson guitar, vocals | John Pisano guitar | Lyle Ritz † bass | Bob Florence † keyboards |
Other info on members of Stan Wilson Band (I know up to 4 members) | |
---|---|
To be covered (2): | Bob Florence, John Pisano |
Not enough info (1): | Stan Wilson |
   2 BANDS (WITH 3 SELECTED RECORDINGS):
BAND / ARTIST | . | RECORDINGS | ||||||
Lyle Ritz Band |   | 2 RECORDINGS:
| ||||||
Stan Wilson Band |   | 1 RECORDINGS:
|
   1 ALBUMS FOR 1 BANDMATES AND FRIENDS:
BAND / ARTIST | . | RECORDINGS | ||||||||
Bob Florence Orchestra |   | 1 RECORDINGS:
|
   1 SOUNDTRACKS:
BAND / ARTIST | . | RECORDINGS |
OST |   | 1 COMPILATIONS:
|
   76 SESSIONS (FOR 59 ARTISTS):
BAND / ARTIST | . | RECORDINGS | ||||||||||
Ann-Margret Band |   | 1 COMPILATIONS:
| ||||||||||
Les Baxter |   | 1 RECORDINGS:
| ||||||||||
Beach Boys |   | 4 RECORDINGS:
| ||||||||||
Beau Brummels |   | 1 COMPILATIONS:
| ||||||||||
Brewer & Shipley |   | 1 RECORDINGS:
| ||||||||||
Teresa Brewer Group |   | 1 RECORDINGS:
| ||||||||||
Les Brown Orchestra |   | 1 RECORDINGS:
| ||||||||||
Dennis Budimir Band |   | 1 RECORDINGS:
| ||||||||||
Cher Band |   | 2 RECORDINGS:
| ||||||||||
The Crown City Four |   | 1 RECORDINGS:
| ||||||||||
Doris Day Band |   | 1 COMPILATIONS:
| ||||||||||
Randy Edelman Band |   | 2 RECORDINGS:
| ||||||||||
Ron Elliott Band |   | 1 RECORDINGS: | ||||||||||
Karl Eriksson |   | 1 RECORDINGS:
| ||||||||||
Phil Everly Band |   | 1 RECORDINGS:
| ||||||||||
The Folkswingers |   | 2 RECORDINGS:
| ||||||||||
Russ Giguere Band |   | 1 RECORDINGS:
| ||||||||||
Roosevelt Grier Group |   | 1 RECORDINGS:
| ||||||||||
James William Guercio Band |   | 1 RECORDINGS:
| ||||||||||
The Hagers |   | 1 RECORDINGS:
| ||||||||||
Jimmie Haskell Group |   | 1 RECORDINGS:
| ||||||||||
Screamin´ Jay Hawkins Band |   | 1 RECORDINGS:
| ||||||||||
Dan Hicks Band |   | 1 RECORDINGS:
| ||||||||||
Paul Horn Group |   | 1 RECORDINGS:
| ||||||||||
Jan & Dean |   | 1 RECORDINGS:
| ||||||||||
Sarah Kernochan Band |   | 1 RECORDINGS:
| ||||||||||
Al Kooper Band |   | 1 RECORDINGS:
| ||||||||||
Rod McKuen Band |   | 1 COMPILATIONS:
| ||||||||||
Zoot Money Band |   | 1 RECORDINGS:
| ||||||||||
The Monkees |   | 1 RECORDINGS:
| ||||||||||
Mr 12 String Guitar |   | 1 RECORDINGS:
| ||||||||||
The Mystic Moods Orchestra |   | 1 RECORDINGS:
| ||||||||||
Rick Nelson Band |   | 1 COMPILATIONS:
| ||||||||||
Randy Newman Band |   | 1 RECORDINGS:
| ||||||||||
Harry Nilsson Band |   | 2 RECORDINGS:
| ||||||||||
Gene Norman Group |   | 1 RECORDINGS:
| ||||||||||
Van Dyke Parks Band |   | 1 RECORDINGS:
| ||||||||||
Dave Pell Group |   | 2 RECORDINGS:
| ||||||||||
Mike Post Orchestra |   | 1 RECORDINGS:
| ||||||||||
Dory Previn Band |   | 2 RECORDINGS:
| ||||||||||
Emitt Rhodes Band |   | 1 RECORDINGS:
| ||||||||||
Ann Richards Group |   | 1 RECORDINGS:
| ||||||||||
Nelson Riddle Orchestra |   | 1 RECORDINGS:
| ||||||||||
The Righteous Brothers |   | 1 RECORDINGS:
| ||||||||||
Austin Roberts Band |   | 1 RECORDINGS:
| ||||||||||
Linda Ronstadt Band |   | 1 RECORDINGS:
| ||||||||||
Sonny & Cher |   | 1 RECORDINGS:
| ||||||||||
Phil Spector Band |   | 1 COMPILATIONS:
| ||||||||||
Jim Sullivan Band |   | 1 RECORDINGS:
| ||||||||||
Guthrie Thomas Band |   | 1 RECORDINGS:
| ||||||||||
Townes Van Zandt Band |   | 1 RECORDINGS:
| ||||||||||
Eric Von Schmidt |   | 1 RECORDINGS:
| ||||||||||
Loudon Wainwright Band |   | 1 RECORDINGS:
| ||||||||||
Sammy Walker |   | 1 RECORDINGS:
| ||||||||||
Michael P Whalen Band |   | 1 RECORDINGS:
| ||||||||||
Ian Whitcomb Band |   | 2 RECORDINGS:
| ||||||||||
Andy Williams Band |   | 1 RECORDINGS:
| ||||||||||
Jimmy Witherspoon Band |   | 1 COMPILATIONS:
| ||||||||||
Frank Zappa Band |   | 1 RECORDINGS:
|
RELATED WEBSITE LINKS: 4
From the superb site Knights in Blue Denim: The British Blues Scene '68 - '70 (by Christer Fridhammar & Vanja), we have:
From the comprehensive Rockpalast site (by Michael Marsch), we have:
Wikipedia doesn´t want to include links to this website, but I won´t do the same with them. So, from the great Wikipedia, we have:
Assorted links:
- Beach Boys archives (by Craig Slowinski)
RELATED MUSICIANS:
Lyle Ritz mostly worked with these musicians: (name + number of credits)
Hal Blaine (25)
Gene Estes (25)
Earl Palmer (24)
Frank Capp (22)
Jim Gordon (20)
Tommy Tedesco (19)
Larry Knechtel (18)
Lew McCreary (18)
Dennis Budimir (17)
Mike Deasy (17)
Don Randi (17)
Roy Caton (16)
Jesse Ehrlich (16)
Sid Sharp (16)
James Getzoff (15)
Jim Horn (15)
Carol Kaye (15)
William Kurasch (15)
Don Peake (15)
David Cohen (14)
Vincent DeRosa (14)
Jay Migliori (14)
Tony Terran (14)
Gene Cipriano (13)
Gary Coleman (13)
Milt Holland (13)
Ray Pohlman (13)
Julius Wechter (13)
Tibor Zelig (13)
Israel Baker (12)
Jimmy Bond (12)
David Duke (12)
Arnold Belnick (11)
James Burton (11)
Victor Feldman (11)
Ray Kelley (11)
Barney Kessel (11)
Ollie Mitchell (11)
Joe Osborn (11)
Bill Pitman (11)
Howard Roberts (11)
Page created by Miguel Terol on: 29/July/2017 - Last modified on: 29/July/2017. If you want to contribute with info, please write to: molympus1@gmail.com
Please, note than you can check the indexes (musicians, bands, obituaries) at the top of this page.
No comments:
Post a Comment