Fantastic bassist, Bob Babbitt belonged to a few bands but his main work was in the studio. He was born Robert Kreinar in 1938 (and he sometimes appears credited to that name). He was a member of The Funk Brothers, the mythical backing band that played in so many great funk albums.
Bob Babbitt passed away on July 16th, 2012 due to brain cancer. But we still have his superb playing in so many great albums.
SCORPION
This was the personnel of Scorpion from 1968 to 1970:
SCORPION #? |
1968-1970 |
||
---|---|---|---|
Mike Campbell vocals | Ray Monette guitar | Bob Babbitt † bass | Andrew Smith |
JOAN BAEZ BAND
In May 1977, we can find Bob Babbitt as part of Joan Baez live band:
JOAN BAEZ BAND #? |
1977 |
||||
---|---|---|---|---|---|
Joan Baez vocals, guitar | Elliott Randall guitar | Bob Babbitt † bass | Paul Fleischman horns | Pat Revalo keyboards | Rick Schlosser drums |
THE FUNK BROTHERS
This is one of the lineups for The Funk Brothers around 2004:
   BANDS AND SELECTED RECORDINGS:
   SOME SESSIONS:
THE FUNK BROTHERS #? |
2004 |
||||
---|---|---|---|---|---|
Eddie Willis guitar | Bob Babbitt † bass | Joe Hunter † keyboards | Jack Ashford percussion | Ed Green drums | Uriel Jones † drums |
   BANDS AND SELECTED RECORDINGS:
BAND / ARTIST | . | RECORDINGS | ||||||||
Joan Baez Band |   |  
| ||||||||
The Funk Brothers |   | 3 RECORDINGS:
| ||||||||
Lost In Detroit |   |  
| ||||||||
MFSB |   |  
| ||||||||
Royaltones |   |   | ||||||||
Scorpion |   |  
|
   SOME SESSIONS:
BAND / ARTIST | . | RECORDINGS | ||||||||
Luther Allison Band |   | 1 RECORDINGS:
| ||||||||
Ashford & Simpson |   | 2 RECORDINGS:
| ||||||||
David Barretto Band |   | 1 RECORDINGS:
| ||||||||
Frank Black Band |   | 1 RECORDINGS:
| ||||||||
Cindy Bullens Band |   | 1 RECORDINGS:
| ||||||||
Michael Edward Campbell Band |   | 1 RECORDINGS:
| ||||||||
Carlene Carter Band |   | 1 RECORDINGS:
| ||||||||
Joe Cocker Band |   | 1 RECORDINGS:
| ||||||||
Dennis Coffey Band |   | 4 RECORDINGS:
| ||||||||
Phil Collins Band |   | 2 RECORDINGS:
| ||||||||
Alice Cooper Band |   | 2 RECORDINGS:
| ||||||||
Tim Curry Band |   | 2 RECORDINGS:
| ||||||||
Euclid Beach Band |   | 1 RECORDINGS:
| ||||||||
Mark Farner Band |   | 1 RECORDINGS:
| ||||||||
David Forman Band |   | 1 RECORDINGS:
| ||||||||
Gloria Gaynor Band |   | 2 RECORDINGS:
| ||||||||
Franne Golde Band |   | 1 RECORDINGS:
| ||||||||
Ralph Graham |   | 1 RECORDINGS:
| ||||||||
Big Mike Griffin Band |   | 1 RECORDINGS:
| ||||||||
Gordon Grody Band |   | 1 RECORDINGS:
| ||||||||
Richie Havens Band |   | 1 RECORDINGS:
| ||||||||
Jimi Hendrix Band |   | 2 RECORDINGS:
| ||||||||
Cecil Holmes |   | 1 RECORDINGS:
| ||||||||
Cissy Houston Band |   | 1 RECORDINGS:
| ||||||||
Phyllis Hyman Band |   | 1 RECORDINGS:
| ||||||||
Norma Jenkins Band |   | 1 RECORDINGS:
| ||||||||
Elton John Band |   | 2 COMPILATIONS:
| ||||||||
Margie Joseph Band |   | 1 RECORDINGS:
| ||||||||
Eric Kaz Band |   | 1 RECORDINGS:
| ||||||||
Ben E King Band |   | 1 RECORDINGS:
| ||||||||
Gladys Knight Band |   | 1 RECORDINGS:
| ||||||||
Linda Lewis Band |   | 2 RECORDINGS:
| ||||||||
Nils Lofgren Band |   | 1 RECORDINGS:
| ||||||||
Taj Mahal Band |   | 1 RECORDINGS:
| ||||||||
Barry Manilow Band |   | 2 RECORDINGS:
| ||||||||
Moon Martin Band |   | 1 RECORDINGS:
| ||||||||
John Mayall Band |   | 1 RECORDINGS:
| ||||||||
Jimmy McGriff Group |   | 2 RECORDINGS:
| ||||||||
Barry Miles Group |   | 1 RECORDINGS:
| ||||||||
Eddy Mitchell Band |   | 1 RECORDINGS:
| ||||||||
Jackie Moore Band |   | 1 RECORDINGS:
| ||||||||
Tracy Nelson Band |   | 1 RECORDINGS:
| ||||||||
Laura Nyro Band |   | 1 RECORDINGS:
| ||||||||
The O´Jays |   | 1 RECORDINGS:
| ||||||||
Yoko Ono Band |   | 1 RECORDINGS:
| ||||||||
Robert Palmer Band |   | 3 RECORDINGS:
| ||||||||
Teddy Pendergrass Band |   | 1 RECORDINGS:
| ||||||||
Houston Person Group |   | 1 RECORDINGS:
| ||||||||
Bonnie Raitt Band |   | 1 RECORDINGS:
| ||||||||
Elliott Randall Band |   | 1 RECORDINGS:
| ||||||||
Rodriguez Band |   | 1 RECORDINGS:
| ||||||||
Rosie |   | 1 RECORDINGS:
| ||||||||
Tom Rush Band |   | 2 RECORDINGS:
| ||||||||
Tony Sarno Band |   | 1 RECORDINGS:
| ||||||||
Marlena Shaw Group |   | 1 RECORDINGS:
| ||||||||
Sister Sledge |   | 1 RECORDINGS:
| ||||||||
Lonnie Smith Group |   | 1 COMPILATIONS:
| ||||||||
The Temptations |   | 5 RECORDINGS:
| ||||||||
Joe Thomas Group |   | 3 RECORDINGS:
| ||||||||
Stanley Turrentine Group |   | 1 RECORDINGS:
| ||||||||
Frankie Valli Band |   | 1 RECORDINGS:
| ||||||||
Dick Wagner Band |   | 1 RECORDINGS:
| ||||||||
Dionne Warwick Band |   | 1 RECORDINGS:
| ||||||||
Wing And A Prayer Fife And Drum Corps |   | 1 RECORDINGS:
|
RELATED WEBSITE LINKS: 7
From the always interesting Alex's Picks (by Alex Gitlin), we have:
From the superb site Knights in Blue Denim: The British Blues Scene '68 - '70 (by Christer Fridhammar & Vanja), we have:
Wikipedia doesn´t want to include links to this website, but I won´t do the same with them. So, from the great Wikipedia, we have:
Assorted links:
- Elton John links (by Lucie Bellemare)
RELATED MUSICIANS:
Bob Babbitt mostly worked with these musicians: (name + number of credits)
Jeff Mironov (35)
Allan Schwartzberg (26)
Jimmy Maelen (25)
Jerry Friedman (24)
Lance Quinn (19)
Andrew Smith (19)
Pat Rebillot (16)
Charles Collins (15)
Leon Pendarvis (12)
George Young (11)
Jimmy Young (11)
Page created by Miguel Terol on: 08/December/2013 - Last modified on: 09/December/2013. If you want to contribute with info, please write to: molympus1@gmail.com
Please, note than you can check the indexes (musicians, bands, obituaries) at the top of this page.
No comments:
Post a Comment