Great session drummer, Jerry Carrigan was born Jerry Kirby Carrigan on September 13rd, 1943 in Florence, Alabama, USA. He also played tours with some of the best country artists, but most of his work was made in the studio, appearing in hundreds of albums. He was part of the studio crew for Muscle Shoals Studios. I haven´t found time to write a proper bio, so I include at least part of his work as a tribute to him.
Jerry Carrigan passed away on June 22nd, 2019 in Chattanooga, Tennessee. He was 75.
JOHN DENVER BAND
This was the John Denver live band around May 1985:
   5 BANDS (WITH 7 SELECTED RECORDINGS):
   107 SESSIONS (FOR 75 ARTISTS):
JOHN DENVER BAND #? |
1985 |
||||
---|---|---|---|---|---|
John Denver † vocals, guitar | James Burton guitar | Marty Walsh guitar | Jerry Scheff bass | Glen D Hardin keyboards | Jim Horn sax |
Jerry Carrigan † drums | Denny Brooks vocals | Elizabeth Lamers vocals | Conrad Reeder vocals |
Other info on members of John Denver Band (I know up to 24 members) | |
---|---|
Already covered (1): | Hal Blaine |
To be covered (8): | James Burton, John Denver, Emory Gordy, Glen D Hardin, Jim Horn, Michito Sanchez, Jerry Scheff, Marty Walsh |
Not enough info (14): | Denny Brooks, Taffy Danoff, William ´Bill´ Danoff, Alan Deremo, Pete Huttlinger, Richard Kniss, Elizabeth Lamers, John Marlowe, Chris Nole, Conrad Reeder, John Sommers, Mike Taylor, Steve Weisberg, Erich Zwertschek |
   5 BANDS (WITH 7 SELECTED RECORDINGS):
BAND / ARTIST | . | RECORDINGS | ||||||||
Roy Clark Band |   |  
| ||||||||
Lacy J Dalton Band |   | 4 RECORDINGS:
| ||||||||
John Denver Band |   | 3 RECORDINGS:
| ||||||||
Johnny Paycheck Band |   |  
| ||||||||
Tommy Roe Band |   |  
|
   107 SESSIONS (FOR 75 ARTISTS):
BAND / ARTIST | . | RECORDINGS | ||||||||
Janie Akin Band |   | 1 RECORDINGS:
| ||||||||
Rex Allen Jr Band |   | 1 RECORDINGS:
| ||||||||
Steve Ambrose Band |   | 1 RECORDINGS:
| ||||||||
Eric Andersen Band |   | 1 RECORDINGS:
| ||||||||
Paul Anka Band |   | 1 RECORDINGS:
| ||||||||
Joan Baez Band |   | 1 RECORDINGS:
| ||||||||
Moe Bandy Band |   | 4 RECORDINGS:
| ||||||||
Bobby Bare Band |   | 3 RECORDINGS:
| ||||||||
Jim Ed Brown Band |   | 1 RECORDINGS:
| ||||||||
Toni Brown Band |   | 1 RECORDINGS:
| ||||||||
Ed Bruce Band |   | 1 RECORDINGS:
| ||||||||
Johnny Cash Band |   | 2 RECORDINGS:
| ||||||||
Marshall Chapman Band |   | 1 RECORDINGS:
| ||||||||
Ray Charles Band |   | 1 RECORDINGS:
| ||||||||
Guy Clark Band |   | 1 RECORDINGS:
| ||||||||
David Allan Coe Band |   | 1 RECORDINGS:
| ||||||||
Gene Cotton Band |   | 1 RECORDINGS:
| ||||||||
Rick Cunha Band |   | 1 RECORDINGS:
| ||||||||
Skeeter Davis Band |   | 1 RECORDINGS:
| ||||||||
Charlie Dore Band |   | 1 RECORDINGS:
| ||||||||
Evie Band |   | 1 RECORDINGS:
| ||||||||
Don Francisco Band |   | 1 RECORDINGS:
| ||||||||
Larry Gatlin Band |   | 1 RECORDINGS:
| ||||||||
Mac Gayden Band |   | 1 RECORDINGS:
| ||||||||
Linda Hargrove Band |   | 2 RECORDINGS:
| ||||||||
Ronnie Hawkins Band |   | 1 RECORDINGS:
| ||||||||
Bryn Haworth Band |   | 1 RECORDINGS:
| ||||||||
Levon Helm Band |   | 1 RECORDINGS:
| ||||||||
Wanda Jackson Band |   | 1 RECORDINGS:
| ||||||||
Waylon Jennings Band |   | 2 RECORDINGS:
| ||||||||
Tom Jones Band |   | 1 RECORDINGS:
| ||||||||
Doug Kershaw Band |   | 2 RECORDINGS:
| ||||||||
Bonnie Koloc Band |   | 1 RECORDINGS:
| ||||||||
Kris Kristofferson Band |   | 3 RECORDINGS:
| ||||||||
Cristy Lane Band |   | 1 RECORDINGS:
| ||||||||
Randy Lee |   | 1 RECORDINGS:
| ||||||||
Jerry Lee Lewis Band |   | 2 COMPILATIONS:
| ||||||||
Dennis Linde Band |   | 1 RECORDINGS:
| ||||||||
Dave Loggins Band |   | 1 RECORDINGS:
| ||||||||
Henry Mancini Orchestra |   | 1 RECORDINGS:
| ||||||||
Randy Matthews Band |   | 1 RECORDINGS:
| ||||||||
Delbert McClinton Band |   | 1 RECORDINGS:
| ||||||||
Charlie McCoy Band |   | 1 COMPILATIONS:
| ||||||||
Don McLean Band |   | 1 RECORDINGS:
| ||||||||
Max Merritt & The Meteors |   | 1 RECORDINGS:
| ||||||||
Katy Moffatt Band |   | 1 RECORDINGS:
| ||||||||
The Monkees |   | 2 RECORDINGS:
| ||||||||
The Neon Philharmonic |   | 1 RECORDINGS:
| ||||||||
Michael Nesmith Band |   | 1 RECORDINGS:
| ||||||||
Mickey Newbury Band |   | 2 RECORDINGS:
| ||||||||
Oak Ridge Boys |   | 1 RECORDINGS:
| ||||||||
Roy Orbison Band |   | 1 COMPILATIONS:
| ||||||||
Michael Parks Band |   | 1 RECORDINGS:
| ||||||||
Dolly Parton Band |   | 1 COMPILATIONS:
| ||||||||
Gordon Payne Band |   | 1 RECORDINGS:
| ||||||||
Elvis Presley Band |   | 1 RECORDINGS:
| ||||||||
Charley Pride Band |   | 1 RECORDINGS:
| ||||||||
Johnny Rivers Band |   | 1 RECORDINGS:
| ||||||||
Kenny Rogers Band |   | 4 RECORDINGS:
| ||||||||
Leon Russell Band |   | 1 RECORDINGS:
| ||||||||
Bob Ruzicka Band |   | 1 RECORDINGS:
| ||||||||
Earl Scruggs Band |   | 1 RECORDINGS:
| ||||||||
Ronnie Sessions |   | 1 RECORDINGS:
| ||||||||
Jean Shepard Band |   | 1 RECORDINGS:
| ||||||||
Cal Smith Band |   | 1 RECORDINGS:
| ||||||||
Connie Smith Band |   | 1 RECORDINGS:
| ||||||||
Ray Stevens Band |   | 5 RECORDINGS:
| ||||||||
Gary Stewart Band |   | 1 RECORDINGS:
| ||||||||
Allan Taylor Band |   | 1 RECORDINGS:
| ||||||||
Happy Traum Band |   | 1 RECORDINGS:
| ||||||||
Tanya Tucker Band |   | 2 RECORDINGS:
| ||||||||
Conway Twitty Band |   | 1 RECORDINGS:
| ||||||||
Tony Joe White Band |   | 2 RECORDINGS:
| ||||||||
Larry Jon Wilson Band |   | 2 RECORDINGS:
| ||||||||
Steve Young Band |   | 2 RECORDINGS:
|
RELATED WEBSITE LINKS: 4
Official site(s) - tell them you saw the link here:
Wikipedia doesn´t want to include links to this website, but I won´t do the same with them. So, from the great Wikipedia, we have:
RELATED MUSICIANS:
Jerry Carrigan mostly worked with these musicians: (name + number of credits)
Billy Sanford (48)
Reggie Young (41)
Hargus Pig Robbins (40)
David Briggs (37)
Charlie McCoy (37)
Bobby Wood (34)
Weldon Myrick (32)
Henry Strzelecki (31)
Farrell Morris (30)
Ray Edenton (29)
Kenny Buttrey (27)
Kenny Malone (27)
Norbert Putnam (27)
Chip Young (27)
Tommy Cogbill (26)
Pete Drake (25)
Bob Moore (25)
Jerry Shook (25)
Bobby Thompson (23)
Pete Wade (23)
Buddy Spicher (22)
Jimmy Capps (21)
Sheldon Kurland (21)
Harold Bradley (20)
Mike Leech (20)
John Shane Keister (19)
Bergen White (19)
Lloyd Green (18)
Buddy Harman (18)
Jordanaires (18)
Terry McMillan (18)
Bobby Emmons (17)
Dave Kirby (17)
Grady Martin (16)
Joe Osborn (16)
Lea Jane Berinati (15)
John Christopher (14)
Steve Gibson (14)
Ginger Holladay (14)
Wayne Moss (14)
Hurshel Wiginton (14)
Fred Carter Jr (13)
Buddy Emmons (13)
Dale Sellers (13)
Don Sheffield (13)
Jim Colvard (12)
Bobby Dyson (12)
Johnny Gimble (12)
Jerry Kennedy (12)
Billy Puett (12)
James Burton (11)
Larry Butler (11)
Janie Fricke (11)
Larrie Londin (11)
Page created by Miguel Terol on: 31/July/2019 - Last modified on: 31/July/2019. If you want to contribute with info, please write to: molympus1@gmail.com
Please, note than you can check the indexes (musicians, bands, obituaries) at the top of this page.
No comments:
Post a Comment