Fantastic jazz trumpet player, Joe Wilder was born Joseph Benjamin Wilder on February 22nd, 1922 in Colwyn, Pennsylvania. His father had an orchestra.
His first musical job was in the Les Hite Orchestra in 1941, along with Dizzy Gillespie. In 1942, he joined Lionel Hampton until 1945. He was also a member of Jimmie Lunceford, Lucky Millinder, Herbie Fields, Noble Sissle and Sam Donahue.
Then he worked in Broadway for a while, coming back to play jazz with Count Basie in 1954. After that, he joined the ABC TV channel musical staff.
In 1962, Joe Wilder toured Russia with Benny Goodman.
Joe Wilder passed away on May 9th, 2014 in New York. He was 92.
OSCAR PETTIFORD GROUP
This was the Oscar Pettiford None in September 1955:
OSCAR PETTIFORD GROUP #? |
1955 |
||||
---|---|---|---|---|---|
Oscar Pettiford † bass, vocals | Hank Jones † piano | Art Farmer † trumpet | Joe Wilder † trumpet | Danny Bank † sax | Jerome Richardson † sax, flute, clarinet |
Gigi Gryce † sax, clarinet | Eddie Bert † trombone | Osie Johnson † drums |
Other info on members of Oscar Pettiford Group (I know up to 29 members) | |
---|---|
Already covered (3): | Joyce Collins, Hank Jones, Paul Motian |
To be covered (16): | Cannonball Adderley, Danny Bank, Eddie Bert, Donald Byrd, Jimmy Cleveland, Art Farmer, Benny Golson, Al Grey, Gigi Gryce, J J Johnson, Osie Johnson, Stan Levey, Oscar Pettiford, Jerome Richardson, Sahib Shihab, Shadow Wilson |
Not enough info (9): | David Amram, Ray Copeland, Betty Glamann, Dick Katz, Hans Koller, Ed London, Whitey Mitchell, J R Monterose, George Shearing |
COUNT BASIE ORCHESTRA
In December 1957, Count Basie All Stars perform a special concert for TV with this lineup, full of former members and some then-current ones:
COUNT BASIE ORCHESTRA #? |
1957 |
||||
---|---|---|---|---|---|
Count Basie † piano | Jimmy Rushing † vocals | Freddie Green † guitar | Eddie Jones † bass | Emmett Berry † trumpet | Doc Cheatham † trumpet |
Roy Eldridge † trumpet | Joe Newman † trumpet | Joe Wilder † trumpet | Vic Dickenson † trombone | Benny Morton † trombone | Dickie Wells † trombone |
Earle Warren † sax | Coleman Hawkins † sax | Lester Young † sax | Ben Webster † sax | Gerry Mulligan † sax | Jo Jones † drums |
Other info on members of Count Basie Orchestra (I know up to 190 members) | |
---|---|
Already covered (5): | Bob Brookmeyer, Frank Foster, Chico Hamilton, Al Porcino, Snooky Young |
To be covered (184): | Albert Aarons, Pepper Adams, Harold Ashby, Clarence Banks, William ´Scotty´ Barnhart, Count Basie, Emmett Berry, Lin Biviano, Richard Boone, Manny Boyd, Carmen Bradford, Oscar Brashear, Ray Brown, Roy Burrowes, Don Byas, George Caldwell, Paul Campbell, Tee Carson, Ace Carter, Buddy Catlett, Henderson Chambers, Jimmy Chappell, Doc Cheatham, Buddy Childers, Buck Clayton,... up to 184 musicians. |
BENNY GOODMAN GROUP
This was the Benny Goodman Orchestra in July 1962:
BENNY GOODMAN GROUP #? |
1962 |
||||
---|---|---|---|---|---|
Benny Goodman † clarinet, leader | Turk Van Lake † guitar | Bill Crow bass | John Bunch † piano | Joe Newman † trumpet | Joe Wilder † trumpet |
Jimmy Maxwell † trumpet | John Frosk trumpet | Jimmy Knepper † trombone | Wayne Andre trombone | Willie Dennis trombone | Phil Woods sax |
Zoot Sims † sax | Jerry Dodgion sax | Tommy Newsom † sax | Gene Allen sax | Mel Lewis † drums |
Other info on members of Benny Goodman Group (I know up to 148 members) | |
---|---|
Already covered (7): | Milt Bernhart, Monty Budwig, Frank Foster, Sonny Igoe, Hank Jones, Derek Watkins, Jimmy Wyble |
To be covered (76): | Pepper Adams, Gene Allen, Trigger Alpert, Wayne Andre, Georgie Auld, Danny Bank, Billy Bauer, Eddie Bert, Greg Bowen, John Bunch, Lennie Bush, Billy Butterfield, Billy Byers, Sid Catlett, Doc Cheatham, Keith Christie, Bill Crow, Mario Daone, Willie Dennis, Jerry Dodgion, Bob Efford, Al Epstein, Nick Fatool, Ella Fitzgerald, Carl Fontana,... up to 76 musicians. |
Not enough info (64): | Elmer Alexander, Mousie Alexander, Peter Appleyard, Franny Beecher, Bunny Berigan, Bob Burns, Roy Burns, Ernie Caceres, Bob Carter, Joe Casalaro, Charlie Christian, Angelo Cicalese, Hank D´Amico, Ziggy Elman, Helen Forrest, Harold Gaylor, Mitch Goldberg, Buddy Greco, Bob Hayden, Dick Haymes, Don Honeywell, Frances Hunt, John Kirby, Stan Kosow, Peg LaCentra,... up to 64 musicians. |
DIZZY GILLESPIE ORCHESTRA
In February 1981, Dizzy Gillespie plays a special concert at the Avery Fisher Hall in New York, with some of his musicians and friends, under different configurations. This is the complete list of musicians:
A live DVD was released from that concert, Dizzy´s Gillespie Dream Band.
   14 BANDS (WITH 27 SELECTED RECORDINGS):
   1 COLLECTIVE ALBUMS:
   3 SOUNDTRACKS:
   1 MUSICALS / CASTS:
   127 SESSIONS (FOR 89 ARTISTS):
DIZZY GILLESPIE ORCHESTRA #? |
1981 |
||||
---|---|---|---|---|---|
Dizzy Gillespie † trumpet | Jon Hendricks vocals | George Davis guitar | George Duvivier † bass | Paul West bass | Roland Hanna † piano |
John Lewis † piano | Jon Faddis trumpet | Victor Paz trumpet | Marvin Stamm trumpet | Joe Wilder † trumpet | Paquito D´Rivera sax |
Gerry Mulligan † sax | Frank Foster † sax | Frank Wess † sax | Jimmy Heath sax | Pepper Adams † sax | Curtis Fuller trombone |
Benny Powell † trombone | Melba Liston † trombone | Janice Robinson trombone | Milt Jackson † vibraphone | Candido Camero percussion | Max Roach † drums |
Grady Tate drums |
A live DVD was released from that concert, Dizzy´s Gillespie Dream Band.
Other info on members of Dizzy Gillespie Orchestra (I know up to 147 members) | |
---|---|
Already covered (6): | Steve Berrios, Larry Bunker, Frank Foster, Hank Jones, James Moody, Al Porcino |
To be covered (140): | Pepper Adams, Monty Alexander, Kenny Barron, Ignacio Berroa, Ben Brown, Garnett Brown, Ray Brown, Tommy Bryant, John Burden, Billy Butterfield, Don Byas, Candido Camero, Tom Campbell, Ed Cherry, Kenny Clarke, Rudy Collins, Ray Connor, Chuck Connors, Junior Cook, Paquito D´Rivera, Talib Daawud, Art Davis, Bill ´Wild´ Davis, George Davis, Jerry Dodgion,... up to 140 musicians. |
   14 BANDS (WITH 27 SELECTED RECORDINGS):
BAND / ARTIST | . | RECORDINGS | ||||||||
Count Basie Orchestra |   | 4 RECORDINGS:
| ||||||||
Sam Donahue Orchestra |   |  
| ||||||||
Herbie Fields Orchestra |   |  
| ||||||||
Dizzy Gillespie Orchestra |   | 3 RECORDINGS:
| ||||||||
Benny Goodman Group |   | 1 RECORDINGS:
| ||||||||
Lionel Hampton Group |   | 1 COMPILATIONS:
| ||||||||
Les Hite Orchestra |   |  
| ||||||||
Jimmie Lunceford Orchestra |   |  
| ||||||||
Lucky Millinder Orchestra |   | 1 RECORDINGS:
| ||||||||
Oscar Pettiford Group |   | 3 RECORDINGS:
| ||||||||
Noble Sissle Group |   |  
| ||||||||
Symphony Of The New World |   |   | ||||||||
Billy VerPlanck Group |   | 1 RECORDINGS:
| ||||||||
Joe Wilder Group |   | 6 RECORDINGS:
|
   1 COLLECTIVE ALBUMS:
BAND / ARTIST | . | RECORDINGS |
VVAA |   | 1 RECORDINGS:
|
   3 SOUNDTRACKS:
BAND / ARTIST | . | RECORDINGS | ||||||
Galt McDermot Band |   | 1 RECORDINGS:
| ||||||
Original Cast |   | 1 RECORDINGS:
| ||||||
OST |   | 1 RECORDINGS:
|
   1 MUSICALS / CASTS:
BAND / ARTIST | . | RECORDINGS |
Studio Cast |   | 1 RECORDINGS:
|
   127 SESSIONS (FOR 89 ARTISTS):
BAND / ARTIST | . | RECORDINGS | ||||||||
7th Ave Stompers |   | 1 RECORDINGS:
| ||||||||
Jan Akkerman Band |   | 1 RECORDINGS:
| ||||||||
Trigger Alpert Group |   | 1 RECORDINGS:
| ||||||||
David Amram Group |   | 2 RECORDINGS:
| ||||||||
Louis Armstrong Group |   | 1 COMPILATIONS:
| ||||||||
Jim Bartow Group |   | 1 RECORDINGS:
| ||||||||
Irwin Bazelon |   | 1 RECORDINGS:
| ||||||||
Harry Belafonte Band |   | 1 RECORDINGS:
| ||||||||
Tony Bennett Group |   | 1 RECORDINGS:
| ||||||||
Terence Blanchard Group |   | 1 RECORDINGS:
| ||||||||
Ruby Braff Group |   | 2 RECORDINGS:
| ||||||||
Oscar Brown Jr Group |   | 1 RECORDINGS:
| ||||||||
Les Brown Orchestra |   | 1 RECORDINGS:
| ||||||||
Ray Bryant Group |   | 1 RECORDINGS:
| ||||||||
Ralph Burns Orchestra |   | 1 RECORDINGS:
| ||||||||
Cab Calloway Orchestra |   | 1 RECORDINGS:
| ||||||||
Benny Carter Orchestra |   | 2 RECORDINGS:
| ||||||||
Ray Charles Band |   | 2 RECORDINGS:
| ||||||||
The Choice Four |   | 1 RECORDINGS:
| ||||||||
Cozy Cole Group |   | 1 COMPILATIONS:
| ||||||||
Tadd Dameron Group |   | 1 RECORDINGS:
| ||||||||
Miles Davis Group |   | 1 COMPILATIONS:
| ||||||||
Bob Dorough Group |   | 1 RECORDINGS:
| ||||||||
Gil Evans Orchestra |   | 1 RECORDINGS:
| ||||||||
Eileen Farrell Group |   | 1 RECORDINGS:
| ||||||||
Ella Fitzgerald Group |   | 1 RECORDINGS:
| ||||||||
Jimmy Giuffre Group |   | 1 RECORDINGS:
| ||||||||
Marty Gold Orchestra |   | 2 RECORDINGS:
| ||||||||
Ralph Graham |   | 1 RECORDINGS:
| ||||||||
Grant Green Group |   | 1 RECORDINGS:
| ||||||||
Urbie Green Group |   | 1 RECORDINGS:
| ||||||||
Bob Haggart Group |   | 1 RECORDINGS:
| ||||||||
Johnny Hartman Group |   | 1 RECORDINGS:
| ||||||||
Neal Hefti Orchestra |   | 1 RECORDINGS:
| ||||||||
Donna Hightower Band |   | 1 RECORDINGS:
| ||||||||
Johnny Hodges Group |   | 1 RECORDINGS:
| ||||||||
Billie Holiday Group |   | 1 RECORDINGS:
| ||||||||
Kenyon Hopkins |   | 1 RECORDINGS:
| ||||||||
Lena Horne Group |   | 2 RECORDINGS:
| ||||||||
Bobby Hutcherson Group |   | 1 RECORDINGS:
| ||||||||
Dick Hyman Group |   | 2 RECORDINGS:
| ||||||||
The Jazz Workshop |   | 1 RECORDINGS:
| ||||||||
J J Johnson Group |   | 2 RECORDINGS:
| ||||||||
Etta Jones Group |   | 1 RECORDINGS:
| ||||||||
Hank Jones Group |   | 1 RECORDINGS:
| ||||||||
Quincy Jones Orchestra |   | 2 RECORDINGS:
| ||||||||
Rebecca Kilgore Group |   | 1 RECORDINGS:
| ||||||||
Gene Krupa Group |   | 1 RECORDINGS:
| ||||||||
Yusef Lateef Group |   | 2 RECORDINGS:
| ||||||||
Michel Legrand Group |   | 2 RECORDINGS:
| ||||||||
John Lewis Big Band |   | 2 RECORDINGS:
| ||||||||
Mundell Lowe Group |   | 1 RECORDINGS:
| ||||||||
Herbie Mann Group |   | 1 RECORDINGS:
| ||||||||
Maurice |   | 1 RECORDINGS:
| ||||||||
Big Maybelle Band |   | 1 RECORDINGS:
| ||||||||
Les McCann Group |   | 2 RECORDINGS:
| ||||||||
Don McLean Band |   | 1 RECORDINGS:
| ||||||||
Charlie Mingus Band |   | 1 RECORDINGS:
| ||||||||
Hugo Montenegro Orchestra |   | 1 RECORDINGS:
| ||||||||
Moondog |   | 1 RECORDINGS:
| ||||||||
Marilyn Moore Band |   | 1 RECORDINGS:
| ||||||||
Azie Mortimer Group |   | 1 RECORDINGS:
| ||||||||
Mark Murphy Band |   | 1 RECORDINGS:
| ||||||||
Oliver Nelson Group |   | 2 RECORDINGS:
| ||||||||
Anita O´Day Group |   | 2 RECORDINGS:
| ||||||||
Houston Person Group |   | 1 RECORDINGS:
| ||||||||
Leon Redbone Band |   | 2 RECORDINGS:
| ||||||||
Don Redman Orchestra |   | 4 RECORDINGS:
| ||||||||
Johnny Richards Orchestra |   | 1 RECORDINGS:
| ||||||||
Pee Wee Russell Group |   | 1 RECORDINGS:
| ||||||||
George Russell Orchestra |   | 1 RECORDINGS:
| ||||||||
Ahmad Kharab Salim Group |   | 1 COMPILATIONS:
| ||||||||
Gunther Schuller Group |   | 1 RECORDINGS:
| ||||||||
Mabel Scott Group |   | 1 RECORDINGS:
| ||||||||
Shirley Scott Group |   | 1 RECORDINGS:
| ||||||||
Tony Scott Group |   | 1 RECORDINGS:
| ||||||||
Neil Sedaka Band |   | 1 RECORDINGS:
| ||||||||
Jimmy Smith Group |   | 3 RECORDINGS:
| ||||||||
Statesmen Of Jazz |   | 3 RECORDINGS:
| ||||||||
Dakota Staton Group |   | 1 RECORDINGS:
| ||||||||
Sonny Stitt Group |   | 1 RECORDINGS:
| ||||||||
Billy Taylor Group |   | 1 RECORDINGS:
| ||||||||
Jim Timmens Group |   | 1 RECORDINGS:
| ||||||||
Kenny Vance Band |   | 1 RECORDINGS:
| ||||||||
Marlene VerPlanck Group |   | 1 RECORDINGS:
| ||||||||
Eddie Vinson Group |   | 1 COMPILATIONS:
| ||||||||
Dinah Washington Band |   | 1 RECORDINGS:
| ||||||||
Frank Wess Orchestra |   | 2 RECORDINGS:
| ||||||||
Ernie Wilkins Group |   | 1 RECORDINGS:
|
RELATED MUSICIANS:
Joe Wilder mostly worked with these musicians: (name + number of credits)
Urbie Green (47)
Jimmy Cleveland (44)
Milt Hinton (40)
Ernie Royal (39)
Hank Jones (36)
Frank Wess (36)
Phil Woods (34)
George Duvivier (32)
Joe Newman (32)
Clark Terry (32)
Jerome Richardson (31)
Seldon Powell (28)
James Buffington (27)
Osie Johnson (27)
Bernie Glow (25)
Barry Galbraith (22)
Jimmy Nottingham (21)
Frank Rehak (20)
Quincy Jones (19)
Danny Bank (18)
Benny Powell (18)
Kenny Burrell (17)
Freddie Green (17)
Thad Jones (17)
Zoot Sims (17)
Henry Coker (16)
Ray Alonge (15)
Al Cohn (15)
Jerry Dodgion (15)
Charlie Fowlkes (15)
Budd Johnson (15)
Wendell Marshall (15)
Thomas Mitchell (15)
Grady Tate (15)
Billy Byers (14)
Frank Foster (14)
Oliver Nelson (14)
Marshall Royal (14)
Snooky Young (14)
Pepper Adams (13)
Paul Faulise (13)
John Frosk (13)
Quentin Jackson (13)
J J Johnson (13)
Melba Liston (13)
Jimmy Maxwell (13)
Julius Watkins (13)
Ernie Wilkins (13)
Phil Bodner (12)
Eddie Jones (12)
Mundell Lowe (12)
Nick Travis (12)
Patti Bown (11)
Don Butterfield (11)
Art Farmer (11)
Don Lamond (11)
Herbie Mann (11)
Romeo Penque (11)
Charlie Persip (11)
Ed Shaughnessy (11)
Creed Taylor (11)
Rudy Van Gelder (11)
Page created by Miguel Terol on: 30/May/2014 - Last modified on: 30/May/2014. If you want to contribute with info, please write to: molympus1@gmail.com
Please, note than you can check the indexes (musicians, bands, obituaries) at the top of this page.