Fantastic and prolific bass player, Joe Osborn was born on August 28th, 1937 in Mound, Louisiana. After playing with some of the rock pioneers, such as Bob Luman or Ricky Nelson he devoted almost full-time to studio sessions in LA, being part of The Wrecking Crew.
MAMAS & THE PAPAS
This was the live lineup for The Mamas & The Papas for the Monterey Festival held in June 1967:
MAMAS & THE PAPAS #? |
|||||
---|---|---|---|---|---|
Cass Elliot † vocals | Michelle Phillips vocals | John Phillips vocals, guitar | Denny Doherty † vocals, guitar | + † | Eric Hord guitar |
Joe Osborn † bass | Larry Knechtel † keyboards | Eddie Hoh † drums |
Other info on members of Mamas & The Papas (I know up to 14 members) | |
---|---|
Already covered (1): | Eddie Hoh |
To be covered (5): | Hal Blaine, Albert Bouchard, Shane Fontayne, Larry Knechtel, John York |
Not enough info (7): | Denny Doherty, Cass Elliot, Eric Hord, Spanky McFarlane, Scott McKenzie, John Phillips, Michelle Phillips |
SIMON & GARFUNKEL
From March to November 1969, Simon & Garfunkel played the Songs of America tour, backed by the cream of session men who also appeared in their albums:
Many decades later, a live album has been released from those concerts.
Sadly, Joe Osborn passed away on December 14th, 2018 in Greenwood, Louisiana, after suffering from pancreatic cancer along 2018. He will be remembered thanks to so many great, classic recordings where he contributed his clean playing. This page contains a brief listing of his playings as a tribute to him.
   5 BANDS (WITH 7 SELECTED RECORDINGS):
   33 ALBUMS FOR 6 BANDMATES AND FRIENDS:
   2 COLLECTIVE ALBUMS:
   1 SOUNDTRACKS:
   176 SESSIONS (FOR 107 ARTISTS):
SIMON & GARFUNKEL #? |
Mar 69-Nov 69 |
||||
---|---|---|---|---|---|
Paul Simon vocals, guitar | Art Garfunkel vocals | Fred Carter Jr † guitar | Joe Osborn † bass | Larry Knechtel † keyboards | Hal Blaine drums |
Many decades later, a live album has been released from those concerts.
Other info on members of Simon & Garfunkel (I know up to 42 members) | |
---|---|
Already covered (2): | Gerry Niewood, Wayne Pedzwater |
To be covered (38): | Warren Bernhardt, Hal Blaine, David Brown, Pete Carr, Fred Carter Jr, Tony Cedras, Craig Doerge, Charlie Drayton, John Eckert, Steve Gadd, Art Garfunkel, John Gatchell, Don Grolnick, Jamey Haddad, Anthony Jackson, Jim Keltner, Larry Knechtel, Bakithi Kumalo, Fred Lipsius, David Matthews, Rob Mounsey, Vincent Nguini, Pino Palladino, Ray Phiri, Arlen Roth,... up to 38 musicians. |
Not enough info (1): | Urubamba |
Sadly, Joe Osborn passed away on December 14th, 2018 in Greenwood, Louisiana, after suffering from pancreatic cancer along 2018. He will be remembered thanks to so many great, classic recordings where he contributed his clean playing. This page contains a brief listing of his playings as a tribute to him.
   5 BANDS (WITH 7 SELECTED RECORDINGS):
BAND / ARTIST | . | RECORDINGS | ||||||||
Jerry Hawkins Band |   |  
| ||||||||
Bob Luman Band |   |  
| ||||||||
Mamas & The Papas |   | 4 RECORDINGS:
| ||||||||
Rick Nelson Band |   | 1 RECORDINGS:
| ||||||||
Simon & Garfunkel |   | 1 RECORDINGS:
|
   33 ALBUMS FOR 6 BANDMATES AND FRIENDS:
BAND / ARTIST | . | RECORDINGS | ||||||
Richard Carpenter Band |   | 1 RECORDINGS:
| ||||||
Carpenters |   | 17 RECORDINGS:
| ||||||
Cass Elliot Band |   | 1 RECORDINGS:
| ||||||
Art Garfunkel Band |   | 5 RECORDINGS:
| ||||||
John Phillips Band |   | 3 RECORDINGS:
| ||||||
Paul Simon Band |   | 1 RECORDINGS:
|
   2 COLLECTIVE ALBUMS:
BAND / ARTIST | . | RECORDINGS |
VVAA |   | 2 RECORDINGS:
|
   1 SOUNDTRACKS:
BAND / ARTIST | . | RECORDINGS |
OST |   | 1 RECORDINGS:
|
   176 SESSIONS (FOR 107 ARTISTS):
BAND / ARTIST | . | RECORDINGS | ||||||||||
2nd Chapter Of Acts |   | 1 RECORDINGS:
| ||||||||||
The 5th Dimension |   | 6 RECORDINGS:
| ||||||||||
America |   | 1 RECORDINGS:
| ||||||||||
Chet Atkins Band |   | 1 RECORDINGS:
| ||||||||||
Chet Baker Group |   | 1 RECORDINGS:
| ||||||||||
Beach Boys |   | 1 COMPILATIONS:
| ||||||||||
Beau Brummels |   | 1 COMPILATIONS:
| ||||||||||
Wayne Berry |   | 1 RECORDINGS:
| ||||||||||
Brewer & Shipley |   | 1 RECORDINGS:
| ||||||||||
Jimmy Buffett Band |   | 1 RECORDINGS:
| ||||||||||
James Burton Band |   | 1 RECORDINGS:
| ||||||||||
J J Cale Band |   | 1 RECORDINGS:
| ||||||||||
Larry Carlton Band |   | 1 RECORDINGS:
| ||||||||||
Kim Carnes Band |   | 1 COMPILATIONS:
| ||||||||||
The Carnival |   | 1 RECORDINGS:
| ||||||||||
Carpenters |   | 17 RECORDINGS:
| ||||||||||
Johnny Cash Band |   | 1 RECORDINGS:
| ||||||||||
Rosanne Cash Band |   | 1 COMPILATIONS:
| ||||||||||
David Cassidy Band |   | 1 RECORDINGS:
| ||||||||||
Ceyleib People |   | 1 RECORDINGS:
| ||||||||||
David Clayton-Thomas Band |   | 1 RECORDINGS:
| ||||||||||
Climax |   | 1 RECORDINGS:
| ||||||||||
Peggy Clinger |   | 1 RECORDINGS:
| ||||||||||
David Allan Coe Band |   | 1 RECORDINGS:
| ||||||||||
John Conlee |   | 1 RECORDINGS:
| ||||||||||
Dana Cooper |   | 1 RECORDINGS:
| ||||||||||
Gene Cotton Band |   | 1 RECORDINGS:
| ||||||||||
Crow |   | 1 RECORDINGS:
| ||||||||||
Rick Cunha Band |   | 1 RECORDINGS:
| ||||||||||
Lacy J Dalton Band |   | 1 RECORDINGS:
| ||||||||||
England & John Ford Coley Dan |   | 4 RECORDINGS:
| ||||||||||
Jack Daugherty Group |   | 1 RECORDINGS:
| ||||||||||
Cliff DeYoung Band |   | 1 RECORDINGS:
| ||||||||||
Neil Diamond Band |   | 2 RECORDINGS:
| ||||||||||
Doug Dillard Band |   | 2 RECORDINGS:
| ||||||||||
The Dillards |   | 1 RECORDINGS:
| ||||||||||
Don Everly Band |   | 2 RECORDINGS:
| ||||||||||
Fever Tree |   | 1 RECORDINGS:
| ||||||||||
Jonas Fjeld Band |   | 1 RECORDINGS:
| ||||||||||
Jonas Band Fjeld |   | 1 RECORDINGS:
| ||||||||||
Don Francisco Band |   | 2 RECORDINGS:
| ||||||||||
The Fun And Games |   | 1 RECORDINGS:
| ||||||||||
Gentlehood |   | 1 RECORDINGS:
| ||||||||||
George Gerdes Band |   | 1 RECORDINGS:
| ||||||||||
The Grass Roots |   | 1 RECORDINGS:
| ||||||||||
Barry Greenfield Band |   | 1 RECORDINGS:
| ||||||||||
The Hagers |   | 1 RECORDINGS:
| ||||||||||
Merle Haggard Band |   | 1 RECORDINGS:
| ||||||||||
Albert Hammond Band |   | 1 RECORDINGS:
| ||||||||||
Shaun Harris Band |   | 1 RECORDINGS:
| ||||||||||
Noel Harrison Band |   | 1 RECORDINGS:
| ||||||||||
Bryn Haworth Band |   | 1 RECORDINGS:
| ||||||||||
Alan Henderson Band |   | 1 RECORDINGS:
| ||||||||||
Judy Henske Band |   | 1 RECORDINGS:
| ||||||||||
Lynne Hughes Band |   | 1 RECORDINGS:
| ||||||||||
Jan & Dean |   | 1 RECORDINGS:
| ||||||||||
Waylon Jennings Band |   | 1 RECORDINGS:
| ||||||||||
Jericho Harp |   | 1 RECORDINGS:
| ||||||||||
Thomas Jefferson Kaye Band |   | 1 RECORDINGS:
| ||||||||||
Al Kooper Band |   | 1 RECORDINGS:
| ||||||||||
Cristy Lane Band |   | 1 RECORDINGS:
| ||||||||||
Johnny Lee |   | 1 RECORDINGS:
| ||||||||||
Jackie Lomax Band |   | 1 RECORDINGS:
| ||||||||||
Longbranch Pennywhistle |   | 1 RECORDINGS:
| ||||||||||
Claudine Longet Band |   | 1 RECORDINGS:
| ||||||||||
Sharalee Lucas Band |   | 1 RECORDINGS:
| ||||||||||
Lulu Band |   | 1 RECORDINGS:
| ||||||||||
Barry McGuire Band |   | 2 RECORDINGS:
| ||||||||||
Terry Melcher Band |   | 1 RECORDINGS:
| ||||||||||
Frankie Miller Band |   | 1 RECORDINGS:
| ||||||||||
The Monkees |   | 3 RECORDINGS:
| ||||||||||
Michael Murphey Band |   | 1 RECORDINGS:
| ||||||||||
Sam Neely Band |   | 1 RECORDINGS:
| ||||||||||
Michael Nesmith Band |   | 1 RECORDINGS:
| ||||||||||
Mickey Newbury Band |   | 1 RECORDINGS:
| ||||||||||
Olivia Newton-John Band |   | 1 RECORDINGS:
| ||||||||||
Nitty Gritty Dirt Band |   | 2 RECORDINGS:
| ||||||||||
Oak Ridge Boys |   | 1 RECORDINGS:
| ||||||||||
Gram Parsons Band |   | 1 COMPILATIONS:
| ||||||||||
Gordon Payne Band |   | 1 RECORDINGS:
| ||||||||||
Dory Previn Band |   | 4 RECORDINGS:
| ||||||||||
Eddie Rabbitt Band |   | 1 RECORDINGS:
| ||||||||||
Helen Reddy Band |   | 1 RECORDINGS:
| ||||||||||
Digby Richards |   | 1 RECORDINGS:
| ||||||||||
Johnny Rivers Band |   | 6 RECORDINGS:
| ||||||||||
Cecilio Rodriguez Band |   | 1 RECORDINGS:
| ||||||||||
Tommy Roe Band |   | 1 RECORDINGS:
| ||||||||||
Kenny Rogers Band |   | 2 RECORDINGS:
| ||||||||||
The Sandpipers |   | 1 RECORDINGS:
| ||||||||||
Seals & Croft |   | 1 RECORDINGS:
| ||||||||||
Ricky Skaggs Band |   | 3 RECORDINGS:
| ||||||||||
P F Sloan Band |   | 2 RECORDINGS:
| ||||||||||
Russell Smith Band |   | 1 RECORDINGS:
| ||||||||||
Starland Vocal Band |   | 1 RECORDINGS:
| ||||||||||
B W Stevenson Band |   | 2 RECORDINGS:
| ||||||||||
John Stewart Band |   | 1 RECORDINGS:
| ||||||||||
The Stone Poneys |   | 1 RECORDINGS:
| ||||||||||
Barbra Streisand Band |   | 2 RECORDINGS:
| ||||||||||
B J Thomas Band |   | 1 RECORDINGS:
| ||||||||||
Tanya Tucker Band |   | 1 RECORDINGS:
| ||||||||||
David Wagner Band |   | 1 RECORDINGS:
| ||||||||||
T-Bone Walker Band |   | 1 RECORDINGS:
| ||||||||||
Maxine Weldon Band |   | 1 RECORDINGS:
| ||||||||||
Andy Williams Band |   | 1 RECORDINGS:
| ||||||||||
Paul Williams Band |   | 1 RECORDINGS:
| ||||||||||
Neil Young Band |   | 3 RECORDINGS:
| ||||||||||
The Zeet Band |   | 1 RECORDINGS:
|
RELATED WEBSITE LINKS: 9
Official site(s) - tell them you saw the link here:
From the always interesting Alex's Picks (by Alex Gitlin), we have:
From the superb site Knights in Blue Denim: The British Blues Scene '68 - '70 (by Christer Fridhammar & Vanja), we have:
Wikipedia doesn´t want to include links to this website, but I won´t do the same with them. So, from the great Wikipedia, we have:
Assorted links:
- Beach Boys archives (by Craig Slowinski)
RELATED VIDEO LINKS: 7
Disclaimer: I don´t own or upload any of the videos linked here. I just include links to live videos that are already available, in order to show the work of this musician. Anyway, if someone feels that some link shouldn't be included, please write me at the email address shown below. And if you know of more videos featuring Joe Osborn, please, also write me with the link.
- Mamas & The Papas - Monday Monday Mamas & The Papas live at Monterey Festival in June 1967. (Resolution: 480)
- Mamas & The Papas - Straight Shooter Mamas & The Papas live at Monterey Festival in June 1967. Eddie Hoh seen at 0:28 up to 0:51 and later at 2:08. (Resolution: 480)
- Mamas & The Papas - Dancing In The Street Mamas & The Papas live at Monterey Festival in June 1967. With Scott McKenzie and Hal Blaine added to the band. Blaine and Hoh seen at 3:35. (Resolution: 480)
- Mamas & The Papas - Somebody Groovy Mamas & The Papas live at Monterey Festival in June 1967. Eddie Hoh can be briefly spotted at 1:37 and 1:42. Simply fantastic. (Resolution: 480)
- Mamas & The Papas - Got A Feelin´ Mamas & The Papas live at Monterey Festival in June 1967. (Resolution: 480)
- Mamas & The Papas - I Call Your Name Mamas & The Papas live at Monterey Festival in June 1967. Wonderful. (Resolution: 480)
- Mamas & The Papas - California Dreamin´ Mamas & The Papas live at Monterey Festival in June 1967. Eddie Hoh can´t be seen, but you can hear how powerful he was. (Resolution: 720) (HQ)
Featuring: Denny Doherty, Cass Elliot, Eddie Hoh, Eric Hord, Larry Knechtel, Joe Osborn, John Phillips, Michelle Phillips.
Featuring: Denny Doherty, Cass Elliot, Eddie Hoh, Eric Hord, Larry Knechtel, Joe Osborn, John Phillips, Michelle Phillips.
Featuring: Hal Blaine, Denny Doherty, Cass Elliot, Eddie Hoh, Eric Hord, Larry Knechtel, Scott McKenzie, Joe Osborn, John Phillips, Michelle Phillips.
Featuring: Denny Doherty, Cass Elliot, Eddie Hoh, Eric Hord, Larry Knechtel, Joe Osborn, John Phillips, Michelle Phillips.
Featuring: Denny Doherty, Cass Elliot, Eddie Hoh, Eric Hord, Larry Knechtel, Joe Osborn, John Phillips, Michelle Phillips.
Featuring: Denny Doherty, Cass Elliot, Eddie Hoh, Eric Hord, Larry Knechtel, Joe Osborn, John Phillips, Michelle Phillips.
Featuring: Denny Doherty, Cass Elliot, Eddie Hoh, Eric Hord, Larry Knechtel, Joe Osborn, John Phillips, Michelle Phillips.
RELATED MUSICIANS:
Joe Osborn mostly worked with these musicians: (name + number of credits)
Hal Blaine (71)
Larry Knechtel (61)
Jim Gordon (50)
Gary Coleman (32)
Mike Deasy (32)
Jim Horn (31)
Louie Shelton (30)
James Burton (29)
Larry Carlton (27)
Dean Parks (27)
Steve Gibson (25)
Larrie Londin (25)
Ron Tutt (25)
John Guerin (24)
Michael Omartian (24)
Buddy Emmons (23)
Ollie Mitchell (22)
Tommy Tedesco (22)
Reggie Young (22)
Karen Carpenter (21)
Richard Carpenter (21)
Chuck Findley (21)
Farrell Morris (21)
Dennis Budimir (20)
Earl Palmer (20)
Tom Scott (20)
Max Bennett (19)
Ray Gerhardt (19)
John Shane Keister (19)
Dick ´Slyde´ Hyde (17)
Orville ´Red´ Rhodes (17)
Billy Sanford (17)
Bobby Thompson (17)
Jerry Carrigan (16)
Al Casey (16)
David Cohen (16)
Earl Dumler (16)
Milt Holland (16)
Jay Dee Maness (16)
Lew McCreary (16)
James Getzoff (15)
Tony Peluso (15)
Sid Sharp (15)
Tony Terran (15)
Ben Benay (14)
David Briggs (14)
Dennis Burnside (14)
Kenny Buttrey (14)
Russ Kunkel (14)
Larry Muhoberac (14)
Roger Young (14)
Plas Johnson (13)
Jim Keltner (13)
Mike Melvoin (13)
Bob Messenger (13)
Don Peake (13)
Hargus Pig Robbins (13)
Eddie Bayers (12)
John Christopher (12)
Gene Estes (12)
Victor Feldman (12)
Jimmie Haskell (12)
Jackie Kelso (12)
Gayle Levant (12)
Tommy Morgan (12)
Weldon Myrick (12)
Herb Pedersen (12)
Ray Pohlman (12)
Norbert Putnam (12)
Fred Tackett (12)
Bergen White (12)
Buddy Childers (11)
Jack Daugherty (11)
David Duke (11)
Jesse Ehrlich (11)
Lloyd Green (11)
Pete Jolly (11)
Peter Knight (11)
Charlie McCoy (11)
Don Randi (11)
Lyle Ritz (11)
Julia Tillman Waters (11)
Bobby Wood (11)
Page created by Miguel Terol on: 27/December/2018 - Last modified on: 27/December/2018. If you want to contribute with info, please write to: molympus1@gmail.com
Please, note than you can check the indexes (musicians, bands, obituaries) at the top of this page.